Mate with ST1210
ST1214/P ST1214/S Front-nut mount IP67
Description
| Coupling | Threaded coupling |
| Shell material | Zinc alloy with black nickel plating |
| Insert material | PPS, max temperature 260 °C |
| Contact material | Brass with gold plating |
| Termination | Solder |
| Cable outer diameter range | 5-8mm |
| IP rating | IP67 |
| Mating cycle | 500 |
| Temperature range | -40C〜 + 85°C |
| Insulation resistance | 2000MΩ |
| 01、Insert Retainer | 08、O ring |
| ★02、Contact | 09、Clamping ring |
| 03、Panel connector shell | 10、Rubber ring |
| 04、O ring | 11、Locking nut |
| 05、Insert | 12、Insert |
| 06、Inter facial seal | 13、Back shell |
| ★07、Contact | 14、Compression nut |
| ★Each side can be male or female contact | |
| ST12 IP67 Series configuration table(list) | |
| 01、Cable connector(>ST1210/P_ >ST1210/S_) | a、Male contact |
| 02、In-line cable connector(>ST1211/P_ >ST1211/S_) | b、Number of contact |
| 03、Rear-nut mount(>ST1212/P_ >ST1212/S_) | c、Fmale contact |
| 04、Front-nut mount(>ST1213/P_ >ST1213/S_) | |
| 05、Square flange(>ST1214/P_ >ST1214/S_) | |






