Mate with WAC3FCB
WAC3MPB-1 Receptacle Bayonet IP65
Description
| Coupling | Bayonet | 
| Shell | Plug: Nylon66 Socket: PC | 
| Contact material | Brass with silver plating | 
| Rated current (A) | 20 | 
| Rated voltage (AC .V) | 250 | 
| Test voltage (AC.V) 1 min | 2500 | 
| Insulation resistance (MΩ) | 2000 | 
| Mating cycle | 1000 | 
| Temperature range | -40°C~ + 85°C | 
| IP range | IP65 | 
| Termination | Plug: screw, Rceptacle: 3/16″ flat tab terminals | 
| WAC3 Series configuration table(list) | 
| 01、WAC3MPA-1Receptacle | 
| 02、WAC3FCA Plug | 
| 03、WAC3MPB-1Receptacle | 
| 04、WAC3FCB Plug | 
 
											
				 
			
					



 
	 
			 
	 
			 
	 
			 
	