Mate with WT29K3Z
WT29J3T Plug connector
Description
| Coupling | Bayonet |
| Shell | Nylon PA66, Fire resistance V-0 |
| Insert material | Nylon PA66 |
| Contact material | Brass with silver plating |
| Termination | Solder |
| Mating cycle | 500 |
| Temperature range | -40℃ 〜+ 85℃ |
| Insulation resistance (MΩ) | 2000 |
| Test voltage (AC.V) 1 min | 1500 |
| Wire size (mm2/AWG) | 2.5/16 max |
| Rated current (A) | 10 |
| Rated voltage (AC.V) | 400 |
| Contact resistance (mΩ) | 2.5 |
| WT29 Series configuration table(list) |
| 01、WT29J3T Plug |
| 02、WT29J5T Plug |
| 03、WT29K3Z Receptacle |
| 04、WT29K5Z Receptacle |




